Cave Creek, Arizona

Residential Real Estate Search

Last Update 12/1/09: 8:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 408 $725,389 $11,750,000 $174,900 $215 12 Years ResiSFData
Townhouse 11 $302,618 $495,000 $199,900 $160 9 Years ResiTHData
Apartment Style 11 $147,991 $222,600 $69,900 $140 9 Years ResiASData
Patio 7 $282,214 $369,900 $149,900 $182 21 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Cave Creek - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 408 4 45
0001 Under $200,000 21 0 4
0002 $200,000 to $250,000 32 0 6
0003 $250,000 to $300,000 40 0 5
0004 $300,000 to $350,000 48 0 8
0005 $350,000 to $400,000 37 0 7
0006 $400,000 to $450,000 23 2 4
0007 $450,000 to $500,000 27 0 2
0008 $500,000 to $550,000 21 1 1
0009 $550,000 to $600,000 24 0 2
0010 $600,000 to $650,000 16 0 0
0011 $650,000 to $700,000 20 0 0
0012 $700,000 to $750,000 10 0 1
0013 $750,000 to $800,000 17 0 2
0014 $800,000 to $900,000 18 0 0
0015 $900,000 to $1.0 Million 13 0 0
0016 $1.0 Million to $1.3 Million 15 1 0
0017 $1.3 Million to $1.5 Million 11 0 0
0018 $1.5 Million to $1.7 Million 16 0 1
0019 $1.7 Million to $1.8 Million 10 0 0
0020 $1.8 Million to $2.5 Million 13 0 1
0021 $2.5 Million to $7.0 Million 9 0 1
0022 Over $7.0 Million 1 0 0
Cave Creek - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 11 0 1
0001 Under $350,000 9 0 1
0002 Over $350,000 2 0 0
Cave Creek - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 11 0 0
0001 Under $200,000 9 0 0
0002 Over $200,000 2 0 0
Cave Creek - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 7 0 0
0001 Over $0 7 0 0
Cave Creek - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Cave Creek - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Tatum Ranch Tatum Ranch 53 $271,870
DOVE VALLEY RANCH DOVE VALLEY RANCH 28 $310,634