Fountain Hills, Arizona

Residential Real Estate Search

Last Update 12/1/09: 8:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 395 $849,629 $6,975,000 $99,900 $220 14 Years ResiSFData
Townhouse 84 $303,685 $779,000 $54,999 $161 12 Years ResiTHData
Apartment Style 85 $200,296 $599,000 $68,000 $162 16 Years ResiASData
Patio 31 $429,176 $1,145,000 $119,000 $217 11 Years ResiPHData
Gemini/Twin 18 $303,411 $899,000 $94,900 $171 12 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Fountain Hills - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 395 2 45
0001 Under $200,000 14 0 3
0002 $200,000 to $250,000 19 0 3
0003 $250,000 to $300,000 41 1 4
0004 $300,000 to $350,000 24 0 4
0005 $350,000 to $400,000 39 0 4
0006 $400,000 to $450,000 26 0 2
0007 $450,000 to $500,000 25 0 4
0008 $500,000 to $550,000 21 0 5
0009 $550,000 to $600,000 20 0 2
0010 $600,000 to $650,000 9 0 2
0011 $650,000 to $700,000 22 0 1
0012 $700,000 to $750,000 9 0 0
0013 $750,000 to $850,000 13 0 0
0014 $850,000 to $900,000 19 0 2
0015 $900,000 to $1.0 Million 16 0 1
0016 $1.0 Million to $1.1 Million 9 0 0
0017 $1.1 Million to $1.2 Million 9 0 1
0018 $1.2 Million to $1.3 Million 12 0 0
0019 $1.3 Million to $1.5 Million 13 0 1
0020 $1.5 Million to $1.7 Million 12 0 3
0021 $1.7 Million to $1.9 Million 9 0 0
0022 $1.9 Million to $2.0 Million 10 0 0
0023 $2.0 Million to $2.5 Million 13 1 3
0024 $2.5 Million to $3.0 Million 11 0 0
0025 Over $3.0 Million 8 0 0
Fountain Hills - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 84 0 6
0001 Under $150,000 17 0 2
0002 $150,000 to $200,000 9 0 0
0003 $200,000 to $250,000 9 0 1
0004 $250,000 to $300,000 9 0 0
0005 $300,000 to $350,000 14 0 1
0006 $350,000 to $400,000 10 0 2
0007 $400,000 to $500,000 11 0 0
0008 Over $500,000 6 0 0
Fountain Hills - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 85 0 9
0001 Under $100,000 9 0 3
0002 $100,000 to $150,000 23 0 4
0003 $150,000 to $200,000 29 0 1
0004 $200,000 to $250,000 9 0 0
0005 $250,000 to $400,000 12 0 1
0006 Over $400,000 5 0 0
Fountain Hills - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 31 0 2
0001 Under $300,000 9 0 1
0002 $300,000 to $400,000 12 0 0
0003 Over $400,000 10 0 1
Fountain Hills - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 18 2 1
0001 Under $300,000 16 1 1
0002 Over $300,000 2 1 0
Fountain Hills - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Fountain Hills Fountain Hills 62 $447,098
Firerock Country Club Firerock Country Club 37 $2,095,138
Sunridge Canyon Sunridge Canyon 33 $630,639
Eagle Mountain Eagle Mountain 20 $947,335
North Heights North Heights 14 $770,986
ENCLAVE ENCLAVE 12 $380,870
Firerock Firerock 10 $2,366,790
BALERA AT FIREROCK BALERA AT FIREROCK 10 $468,960