Paradise Valley, Arizona

Residential Real Estate Search

Last Update 12/1/09: 8:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 484 $2,844,950 $27,500,000 $165,000 $427 21 Years ResiSFData
Townhouse 24 $561,379 $1,250,000 $129,000 $283 27 Years ResiTHData
Apartment Style 15 $187,284 $330,000 $90,000 $176 11 Years ResiASData
Patio 6 $539,850 $1,150,000 $140,000 $264 33 Years ResiPHData
Gemini/Twin 0 $0 $0 $0 $0 0 Years ResiGTData
Loft Style 0 $0 $0 $0 $0 0 Years ResiLSData
Paradise Valley - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 484 7 31
0001 Under $550,000 15 0 1
0002 $550,000 to $600,000 11 0 1
0003 $600,000 to $750,000 13 0 2
0004 $750,000 to $850,000 12 0 1
0005 $850,000 to $900,000 18 0 1
0006 $900,000 to $1.0 Million 24 0 1
0007 $1.0 Million to $1.1 Million 11 0 1
0008 $1.1 Million to $1.2 Million 24 0 1
0009 $1.2 Million to $1.3 Million 16 0 1
0010 $1.3 Million to $1.4 Million 13 0 0
0011 $1.4 Million to $1.5 Million 30 1 1
0012 $1.5 Million to $1.6 Million 15 0 0
0013 $1.6 Million to $1.7 Million 13 0 2
0014 $1.7 Million to $1.8 Million 16 0 1
0015 $1.8 Million to $1.9 Million 23 0 2
0016 $1.9 Million to $2.0 Million 32 1 1
0017 $2.0 Million to $2.5 Million 56 0 0
0018 $2.5 Million to $3.0 Million 54 4 5
0019 $3.0 Million to $3.5 Million 29 0 2
0020 $3.5 Million to $4.0 Million 38 1 1
0021 $4.0 Million to $4.5 Million 16 0 2
0022 $4.5 Million to $5.0 Million 14 0 0
0023 $5.0 Million to $6.0 Million 16 0 1
0024 $6.0 Million to $7.0 Million 9 0 2
0025 Over $7.0 Million 23 0 1
Paradise Valley - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 24 0 1
0001 Under $450,000 11 0 1
0002 $450,000 to $900,000 9 0 0
0003 Over $900,000 5 0 0
Paradise Valley - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 15 0 2
0001 Under $200,000 11 0 2
0002 Over $200,000 4 0 0
Paradise Valley - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 6 0 0
0001 Over $0 6 0 0
Paradise Valley - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0
Paradise Valley - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 0 0 0
0001 Over $0 0 0 0

Subdivision Name Listings AvgPrice
Paradise Hills Paradise Hills 13 $2,020,385
Camelback Country Estates Camelback Country Estates 10 $1,865,400
Clearwater Hills Clearwater Hills 10 $1,593,630