Scottsdale, Arizona

Residential Real Estate Search

Last Update 12/1/09: 8:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3233 $1,085,089 $15,000,000 $109,900 $255 18 Years ResiSFData
Townhouse 598 $323,420 $1,750,000 $34,900 $177 23 Years ResiTHData
Apartment Style 826 $270,409 $4,165,000 $6,195 $190 19 Years ResiASData
Patio 259 $469,660 $1,499,500 $60,000 $223 23 Years ResiPHData
Gemini/Twin 3 $460,000 $565,000 $365,000 $187 22 Years ResiGTData
Loft Style 45 $568,649 $1,995,000 $120,000 $363 12 Years ResiLSData
Scottsdale - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3233 42 316
0001 Under $150,000 29 0 3
0002 $150,000 to $200,000 101 4 13
0003 $200,000 to $250,000 155 1 13
0004 $250,000 to $300,000 177 1 21
0005 $300,000 to $350,000 187 2 27
0006 $350,000 to $400,000 217 4 30
0007 $400,000 to $450,000 167 2 18
0008 $450,000 to $500,000 193 2 26
0009 $500,000 to $550,000 131 4 16
0010 $550,000 to $600,000 203 3 26
0011 $600,000 to $650,000 135 1 7
0012 $650,000 to $700,000 142 0 13
0013 $700,000 to $750,000 96 0 10
0014 $750,000 to $800,000 130 0 9
0015 $800,000 to $850,000 76 0 7
0016 $850,000 to $900,000 118 3 7
0017 $900,000 to $950,000 61 1 3
0018 $950,000 to $1.0 Million 133 2 6
0019 $1.0 Million to $1.1 Million 69 0 3
0020 $1.1 Million to $1.2 Million 100 1 9
0021 $1.2 Million to $1.3 Million 87 1 1
0022 $1.3 Million to $1.4 Million 89 0 7
0023 $1.4 Million to $1.5 Million 65 0 5
0024 $1.5 Million to $1.6 Million 60 2 5
0025 $1.6 Million to $1.7 Million 47 0 3
0026 $1.7 Million to $1.8 Million 49 1 5
0027 $1.8 Million to $1.9 Million 43 1 2
0028 $1.9 Million to $2.0 Million 72 1 2
0029 $2.0 Million to $2.5 Million 123 2 10
0030 $2.5 Million to $3.0 Million 136 2 3
0031 $3.0 Million to $3.5 Million 37 0 1
0032 $3.5 Million to $4.0 Million 37 0 1
0033 $4.0 Million to $4.5 Million 15 0 1
0034 $4.5 Million to $5.0 Million 25 0 1
0035 $5.0 Million to $6.0 Million 17 0 1
0036 $6.0 Million to $7.0 Million 15 0 1
0037 $7.0 Million to $9.0 Million 13 1 0
0038 Over $9.0 Million 6 0 0
Scottsdale - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 598 5 74
0001 Under $75,000 17 0 3
0002 $75,000 to $100,000 49 1 5
0003 $100,000 to $150,000 79 0 13
0004 $150,000 to $200,000 93 1 12
0005 $200,000 to $250,000 82 1 9
0006 $250,000 to $300,000 59 0 7
0007 $300,000 to $350,000 46 0 5
0008 $350,000 to $400,000 41 0 5
0009 $400,000 to $450,000 24 0 2
0010 $450,000 to $500,000 46 0 5
0011 $500,000 to $550,000 21 2 1
0012 $550,000 to $600,000 26 0 3
0013 $600,000 to $650,000 12 0 1
0014 $650,000 to $700,000 11 0 3
0015 $700,000 to $800,000 9 0 0
0016 $800,000 to $1.1 Million 9 0 0
0017 $1.1 Million to $1.5 Million 9 0 0
0018 Over $1.5 Million 7 0 0
Scottsdale - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 826 15 94
0001 Under $50,000 14 0 3
0002 $50,000 to $75,000 80 3 13
0003 $75,000 to $100,000 119 2 15
0004 $100,000 to $150,000 241 2 32
0005 $150,000 to $200,000 120 4 15
0006 $200,000 to $250,000 65 1 3
0007 $250,000 to $300,000 35 1 1
0008 $300,000 to $350,000 36 0 3
0009 $350,000 to $400,000 24 0 4
0010 $400,000 to $450,000 23 0 1
0011 $450,000 to $500,000 20 0 2
0012 $500,000 to $550,000 9 0 1
0013 $550,000 to $600,000 12 0 0
0014 $600,000 to $750,000 11 1 0
0015 $750,000 to $950,000 12 0 0
0016 $950,000 to $1.3 Million 12 0 1
0017 $1.3 Million to $1.6 Million 11 0 0
0018 $1.6 Million to $1.8 Million 10 1 0
0019 $1.8 Million to $3.5 Million 9 0 0
0020 Over $3.5 Million 1 0 0
Scottsdale - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 259 1 29
0001 Under $150,000 12 0 2
0002 $150,000 to $200,000 23 0 2
0003 $200,000 to $250,000 24 0 1
0004 $250,000 to $300,000 32 1 7
0005 $300,000 to $350,000 29 0 4
0006 $350,000 to $400,000 35 0 4
0007 $400,000 to $450,000 25 0 2
0008 $450,000 to $500,000 20 0 1
0009 $500,000 to $550,000 9 0 1
0010 $550,000 to $650,000 10 0 0
0011 $650,000 to $700,000 18 0 0
0012 $700,000 to $800,000 11 0 1
0013 $800,000 to $900,000 11 0 3
0014 $900,000 to $1.2 Million 11 0 0
0015 Over $1,200,000 11 0 1
Scottsdale - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 3 0 0
0001 Over $0 3 0 0
Scottsdale - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 45 0 2
0001 Under $150,000 13 0 0
0002 $150,000 to $450,000 9 0 1
0003 $450,000 to $800,000 10 0 0
0004 $800,000 to $1.0 Million 11 0 1
0005 Over $1,000,000 6 0 0

Subdivision Name Listings AvgPrice
Desert Mountain Desert Mountain 238 $2,321,561
DC Ranch DC Ranch 110 $1,203,737
McDowell Mountain Ranch McDowell Mountain Ranch 81 $618,938
GRAYHAWK GRAYHAWK 67 $789,651
Silverleaf at DC Ranch Silverleaf at DC Ranch 56 $3,767,518
Desert Highlands Desert Highlands 50 $1,758,470
TERRAVITA TERRAVITA 49 $567,531
Mirabel Club Mirabel Club 44 $2,008,977
ANCALA ANCALA 42 $1,660,910
Optima Camelview Village Optima Camelview Village 41 $647,556
Legend Trail Legend Trail 36 $604,414
Scottsdale Shadows Scottsdale Shadows 30 $155,804
Scottsdale Mountain Scottsdale Mountain 29 $1,048,745
SCOTTSDALE RANCH SCOTTSDALE RANCH 29 $703,975
Stonegate Stonegate 29 $676,002
Sunrise Condominiums Sunrise Condominiums 25 $119,036
The Boulders The Boulders 25 $1,028,832
Scottsdale Estates Scottsdale Estates 25 $212,160
Scottsdale House Scottsdale House 23 $158,187
Venu at Grayhawk Venu at Grayhawk 23 $158,974
Estancia Estancia 22 $3,357,136
Gainey Ranch Gainey Ranch 21 $676,710
Scottsdale Waterfront Residences Scottsdale Waterfront Residences 21 $1,517,186
Edge at Grayhawk Edge at Grayhawk 20 $118,625
Aventura Aventura 20 $110,940
Rio Verde Foothills Rio Verde Foothills 20 $510,475
Sincuidados Sincuidados 18 $995,378
IRONWOOD VILLAGE IRONWOOD VILLAGE 17 $375,488
Racquet Club Racquet Club 16 $219,906
Whisper Rock Whisper Rock 16 $2,716,438
Village at Grayhawk Village at Grayhawk 15 $277,920
Sonoran Hills Sonoran Hills 15 $691,060
The Allison Condominiums The Allison Condominiums 15 $132,380
Park Scottsdale Park Scottsdale 15 $230,893
BELLASERA BELLASERA 15 $595,180
Encore at Grayhawk Encore at Grayhawk 15 $519,220
Kierland Kierland 14 $647,785
La paz at desert springs La paz at desert springs 14 $313,557
Winfield Winfield 14 $705,629
MAYA CONDOMINIUMS MAYA CONDOMINIUMS 13 $111,613
Candlewood Estates Candlewood Estates 13 $1,067,677
Desert Summit Desert Summit 12 $988,242
Hidden Hills Hidden Hills 12 $657,863
MILANO TERRACE MILANO TERRACE 12 $146,283
Pinnacle Canyon at Troon North Pinnacle Canyon at Troon North 11 $1,161,791
PINNACLE PEAK COUNTRY CLUB PINNACLE PEAK COUNTRY CLUB 11 $909,682
Raskin Estates Raskin Estates 11 $285,955
Rio Montana Rio Montana 11 $453,400
Saguaro Highlands Saguaro Highlands 11 $766,809
Bella Terra Bella Terra 11 $118,436
Woodland Springs Woodland Springs 11 $84,409
Optima Camelview Optima Camelview 11 $637,300
SCOTTSDALE COUNTRY CLUB SCOTTSDALE COUNTRY CLUB 11 $559,182
Silverleaf Silverleaf 10 $2,815,900
Villa Monterey Villa Monterey 10 $205,818
WINDGATE RANCH WINDGATE RANCH 10 $1,071,237
BELLA VISTA BELLA VISTA 10 $245,540
Hotel Valley Ho Hotel Valley Ho 10 $1,173,570
Salida Del Sol Salida Del Sol 10 $192,810
MONTANA DEL SOL MONTANA DEL SOL 10 $257,860