Tempe, Arizona

Residential Real Estate Search

Last Update 12/1/09: 8:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking



Search Subdivisions: Contains:
Name
All AvgPrice
{Name} {Listings} {AvgPrice}
Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 509 $304,259 $7,750,000 $54,900 $133 32 Years ResiSFData
Townhouse 219 $193,865 $1,720,000 $36,000 $138 21 Years ResiTHData
Apartment Style 149 $314,890 $1,849,900 $37,900 $210 15 Years ResiASData
Patio 25 $174,384 $405,000 $75,000 $129 29 Years ResiPHData
Gemini/Twin 1 $115,000 $115,000 $115,000 $109 30 Years ResiGTData
Loft Style 17 $339,459 $995,000 $88,000 $301 5 Years ResiLSData
Tempe - Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 509 3 63
0001 Under $75,000 15 0 0
0002 $75,000 to $100,000 17 0 1
0003 $100,000 to $150,000 69 1 13
0004 $150,000 to $200,000 133 1 20
0005 $200,000 to $250,000 95 1 11
0006 $250,000 to $300,000 63 0 7
0007 $300,000 to $350,000 29 0 5
0008 $350,000 to $400,000 33 0 3
0009 $400,000 to $450,000 15 0 1
0010 $450,000 to $550,000 11 0 0
0011 $550,000 to $600,000 10 0 1
0012 $600,000 to $700,000 10 0 1
0013 $700,000 to $800,000 11 0 0
0014 $800,000 to $900,000 11 0 0
0015 $900,000 to $1.1 Million 10 0 0
0016 $1.1 Million to $1.7 Million 9 0 0
0017 Over $1.7 Million 4 0 0
Tempe - Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 219 3 33
0001 Under $75,000 24 0 7
0002 $75,000 to $100,000 28 0 5
0003 $100,000 to $150,000 61 3 12
0004 $150,000 to $200,000 38 0 6
0005 $200,000 to $250,000 23 0 0
0006 $250,000 to $300,000 18 0 1
0007 $300,000 to $350,000 14 0 0
0008 $350,000 to $450,000 14 0 2
0009 $450,000 to $550,000 9 0 0
0010 Over $550,000 2 0 0
Tempe - Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 149 1 23
0001 Under $75,000 12 0 5
0002 $75,000 to $100,000 30 0 8
0003 $100,000 to $150,000 22 1 2
0004 $150,000 to $200,000 11 0 0
0005 $200,000 to $250,000 12 0 2
0006 $250,000 to $300,000 12 0 0
0007 $300,000 to $350,000 14 0 2
0008 $350,000 to $450,000 9 0 1
0009 $450,000 to $650,000 12 0 1
0010 $650,000 to $900,000 12 0 2
0011 Over $900,000 9 0 0
Tempe - Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 25 0 1
0001 Under $150,000 14 0 1
0002 $150,000 to $300,000 9 0 0
0003 Over $300,000 2 0 0
Tempe - Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0
Tempe - Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 17 0 1
0001 Under $300,000 10 0 1
0002 Over $300,000 8 0 0

Subdivision Name Listings AvgPrice
Tempe Royal Palms Tempe Royal Palms 20 $215,513
The Lakes The Lakes 18 $306,339
Villagio at Tempe Villagio at Tempe 18 $220,039
Northshore Condominiums Northshore Condominiums 18 $429,799
Pepperwood Pepperwood 15 $155,565
Tempe Gardens Tempe Gardens 15 $197,773
Farmer Avenue Lofts Farmer Avenue Lofts 11 $459,964
Knoell Tempe Knoell Tempe 10 $193,790
Questa Vida Questa Vida 10 $140,410